Sign In | Join Free | My adobecards.com |
|
Certification : ISO9001: 2000, CE
Model NO. : 50/65/75L
Vibrating Amplitude : 1.1mm
Condition : New
Color : Yellow
50L Litter Motor Power : 200W
65L Litter Motor Power : 250W
75L Litter Motor Power : 300W
Outline Dimension : 66X54X33cm
Weight : Weight
Transport Package : Carton
Specification : CE ISO 9000
Trademark : G&G(Can put customer Logo. )
Origin : China
HS Code : 847431000
Supply Ability : 500sets/month
Type : Concrete Mixer
Shotcrete Type : Semi-Dry
Machining Process : Brick Production Line
Structure : Rotor Type
Productivity : 75m²/h
Feeding Height : 1380mm
Place of Origin : China
MOQ : 5
Price : USD 110-780
Packaging Details : carton
Delivery Time : 30-45days
Payment Terms : T/T
ITEM NUMBER | VOLUME | Drum Mouth | MOTOR POWER | Drum Diameter | Ring Gear | PACKAGE SIZE | CONTAINER LOAD QTY | ||
20GP | 40GP | 40HQ | |||||||
84005 | 50L | 230mm | 200W | 420mm | Punched | 66x54x33 cm | 252 | 518 | 518 |
84006 | 50L | 230mm | 150W | 420mm | Punched | 58x53x33 cm | 308 | 616 | 704 |
84005B | 50L | 230mm | 200W | 420mm | Punched | 66x54x33 cm | 252 | 518 | 518 |
84008 | 65L | 240mm | 250W | 460mm | Punched | 70x58x33 cm | 224 | 469 | 469 |
84009 | 65L | 240mm | 220W | 460mm | Punched | 58x56x35 cm | 240 | 504 | 588 |
84011 | 75L | 290mm | 300W | 500mm | Punched | 62x58x38 cm | 216 | 456 | 456 |
84012 | 75L | 290mm | 300W | 500mm | Cast Iron | 62x58x38 cm | 216 | 456 | 456 |
84017 | 75L | 290mm | 300W | 500mm | Punched | 62x58x38 cm | 216 | 456 | 456 |
84018 | 75L | 290mm | 300W | 500mm | Csat Iron | 62x58x38 cm | 216 | 456 | 456 |
![]() |
300W Medium Concrete Mixer ISO 9000 Construction Mini Mixer Machine Images |